NORTH MEDFORD CLUB
METRO WEST BOYS AND GIRLS CLUB
HUDSON, MASS
JULY 15, 2003
5.3 MILES
PLACE NAME TOWN AGE CLUB TIME
1 RICH CRAIGEN FITCHBURG 35 NMC 32:11
2 CHARLIE HERBERT SHREWSBURY 38 NMC 35:12
3 CHARLIE SALMOND FITCHBURG 51 NMC 35:39
4 PETER ORNI ASHBURNHAM 60 NMC/CMS 36:56
5 GEORGE CORFF STOW 54 NMC 37:42
6 KRIS GLEASON LEOMINSTER 40 NMC 38:32
7 RICK HERSEY MEDFIELD 51 NMC 39:12
8 ART FRENCH SHREWSBURY 65 NMC 41:33
9 DEBBIE KEEFE MARLBORO 35 NMC 41:39
10 LORI BERKEY SHREWSBURY 36 NMC 41:56
11 PHIL MCGAW SHIRLEY 53 NMC 42:52
12 DONNA LEBLANC SUTTON 43 NMC 43:06
13 BILL HASKELL STERLING 55 NMC 43:14
14 LARRY GENTILE WORCESTER 63 NMC 43:33
15 DOREEN LEWIS WORCESTER 39 NMC 44:03
16 DAVID DUVAL FITCHBURG 55 NMC 44:21
17 TOM LIPSKY STOW 55 NMC 44:51
18 RAY BOUTOTTE PEPPERELL 57 NMC 45:08
19 JAMIE HALLORAN PRINCETON 44 NMC 45:14
20 CHRIS FEDUE MARLBORO 33 45:27
21 HELEN DUDLEY MARLBORO 43 45:27
22 KEN ROBICHAUD LEOMINSTER 50 NMC 46:10
23 BRUCE MIGALL WATERTOWN 70 NMC 52:19
24 JOHN DEBARDELEBEN LEOMINSTER 44 NMC 54:00
25 JULIAN SEIGLE LEXINGTON 74 NMC 64:04
26 RUSS SYRJALA ATHOL 56 NMC 73:40
27 JOHN ROBERTSON LYNN 78 NMC 91:05
28 TOM SUPPLE LYNNFIELD 76 NMC 91:05
29 MARYLOU CROHAN LEOMINSTER 70 NMC 96:59
30 LOUISE ROSSATTI SAUGUS 82 NMC 96:59
RACE DIRECTOR: MARGE GLADWIN, BILL KEUP
THANK YOU TO THE VOLUNTEERS: RENE LEVOIE, RUSS SYRJALA, PAUL MCDERMOTT, ZACK TIBBETTS,
KRIS GLEASON, JEFF GOULD, ERIC MCGAW AND STEVE VEACH AT THE WATER STOP. ERIC MCGAW AND STEVE VEACH AT THE WATER STOP.