North Medford Club Finishers of the Boston Marathon				


Name			Clock Time	Chip Time

Tim Blouin		2:43:11		2:43:03
Ken Carabba		2:49:04		2:49:01
Mike Menovich		2:49:19		2:49:14
Tommy Manning		2:49:40		2:49:14
John Snyder		2:57:11		2:57:00
Mark Waltermire		2:59:02		2:58:28
Steve Penney		3:10:31		3:09:48
Charlie Herbert		3:10:32		3:08:17
Scott Butterfield	3:13:38		3:11:54
Marc Pilon		3:19:25		3:17:54
Bob Johnson		3:19:25		3:17:54
Mike LeClaire		3:20:28		3:17:38
Ken Pelletier		3:22:00		3:14:42
Pattie Dalconzo		3:23:23		3:20:43
Karma Tousignant	3:23:53		3:19:48
Jodi-Lyn Couture	3:25:18		3:23:58
Jeff Gould		3:25:55		3:22:52
Mark Wigler		3:26:14		3:25:36
Gary Savoie		3:27:18		3:18:52
Ron Kmiec		3:31:34		3:30:36
Lori Doody		3:38:05		3:30:10
Brenda Bolan		3:38:36		3:33:41
Mark Fontaine		3:38:43		3:34:38
Tom Norton		3:38:44		3:35:58
Pete Slattery		3:38:53		3:29:37
Phil McGaw		3:41:29		3:37:16
Deb Wallgren		3:44:13		3:36:54
Deb Spencer		3:44:23		3:38:28
Claire Walton		3:45:44		3:41:01
Steve Pepe		3:45:51		3:42:01
Jacky Foster		3:48:54		3:37:35
Rick Hebert		3:47:56		3:43:51
Paul McDermott		3:51:34		3:44:54
Nick Kanaracus		3:52:28		3:48:00
James Butterfield	3:52:30		3:49:00
Deb Fontaine		3:55:19		3:46:46
Brian Gleason		3:57:20		3:47:20
Jim McDermott		3:57:44		3:48:50
Brian Byrne		4:02:47		4:01:50
Ginger Moreau		4:03:03		3:55:09
Kris Gleason		4:05:47		3:57:14
Anthony Cali		4:06:17		3:57:43
Scott Tibert		4:08:23		3:56:39
Lisa Devito		4:10:33		4:00:32
Steve McAvoy		4:13:01		4:03:15
Rick Hersey		4:14:43		4:09:44
Brian Slattery		4:18:54		4:07:51
Tim Gallant		4:23:40		4:08:07
George Corff		4:26:39		4:17:45
Charles Smith		4:30:41		4:18:24
Bruce Migell		4:39:26		4:38:10
Kathi Cioffi		4:45:32		4:36:07
Richard Hawkins		4:45:32		4:36:07
Roger Perham		4:46:23		4:35:18
Eve Waterfall		4:49:42		4:40:40
Marge Gladwin		5:04:36		4:53:24
Paula Johnson		5:20:54		5:09:53
Tim Richards		5:25:26		5:16:46
Doug Schiller		5:28:54		5:16:39
John DeBardeleben	5:50:24		5:38:02
Julian Seigel		5:59:59		5:58:42

Team Results

Our women's masters team took 6th place. Our Men's " " " 10th Our men's open was 23rd Our womens open was 15th

For Complete Team results Click Here