Photo courtesy of Roger Perham
L to R: Rick, Phil, Marge, Dave and George
NMC Summer Series
LYNN WOODS 5.75 TRAIL MILES
LYNN, MASS
AUGUST 7, 2001
1. Kevin Hynes Medford 36 NMC 36:39
2. Neil Wheaton Winchester 34 38:17
3. Hong Zhang Wenham 36 NSS 38:27
4. Andy Milne Medford 38 NMC 39:12
5. Glenn Diamond Lynn 46 NSS 39:18
6. Roy Kratmaz Winthrop 46 PSMC 40:17
7. Paul Quinn Lynn 42 NMC 40:41
8. Paul Hennessey Melrose 52 41:17
9. Anthony Dasilva Revere 46 NMC 44:03
10. Roger Perham Hamilton 54 NMC 44:58
11. George Corff Harvard 52 NMC 45:21
12. Doug Donovan Lynn 31 NMC 45:26
13. Bill Morse Dracut 50 45:29
14. Anthony Hernandez Lynn 15 47:32
15. Rick Hersey Medfield 50 NMC 47:36
16. Mike Fitzgerald Lynn 43 NRC 48:30
17. Sal Genovese Medford 36 NSS 48:31
18. Dennis Carmody Lynn 47 NMC 48:33
19. Phil McGaw Shirley 51 NMC 50:28
20. Kevin Strum Peabody 45 50:30
21. Dave Duval Fitchburg 53 NMC 52:59
22. Fred Bollen Swampscott 53 SSAC 54:08
23. Jay Curry Lynn 29 54:52
24. Gary Gagne Lynn 45 54:53
25. Kevin Curry Lynn 43 54:53
26. Rich Lewis Lynn 44 LWRC 56:28
27. Liam Brady Danvers 44 NMC 57:48
28. Ron Dewhurst Saugas 41 58:28
29. Liza Genovese Medford 31 NSS 60:31
30. Stu Greeley Lynn 48 LWRC 60:54
31. Colleen Greeley Lynn 48 LWRC 68:07
32. Debby Lewis Lynn 41 LWRC 68:09
33. Marge Gladwin Westford 47 NMC 71:18
34. Joe MacDonald Medford 58 NMC 71:30
35. Russ Syrjala Athol 54 NMC 75:33
36. John McDonough Canton 39 NMC 77:58
37. Frank Nazzaro Lynn 23 (no time-lost)
38. John Robertson Lynn 76 NMC 1:56:45
39. Tom Supple Lynnfield NMC 1:56:45
Race Director: John Robertson
Volunteers: Tom Supple, Tom McDonough, Eric Whyte,
Cal Perham, Julie Christo and Marge Gladwin