USA National Masters Indoor T&F Championships

Reggie Lewis Track, Boston, MA, March 25, 2001

photo by Sharon McCusker


Check out NMC's own Kevin McCusker sprinting to the finish to clock a 4:50 for the mile!
Way to go Kevin!!
 															M40 1 Mile Run                                                           
                                                                                                                                    
                                                Finals - Results  - Saturday 03/24/01                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Section 1                                                                                              
                        1 Anselm LeBourne               M41 Maplewood, NJ             4:22.70     4:07.55  90.65%                   
                        2 Thomas Dalton                 M42 Schenectady, NY           4:24.03     4:06.98  90.86%                   
                        3 Bob Carroll                   M44 Forestville, NY           4:32.42     4:11.09  89.37%                   
                        4 David Van Houten              M42 Merion Station, PA        4:32.50     4:14.90  88.03%                   
                        5 Donald DiDonato               M43 Hicksville, NY            4:37.23     4:17.44  87.16%                   
                        6 Jay Duggan                    M40                           4:37.51     4:23.39  85.19%                   
                        7 Marty Kibiloski               M41 Boulder, CO               4:41.87     4:25.61  84.48%                   
                        8 Anthony Vodacek               M42 Rochester, NY             4:43.03     4:24.75  84.76%                   
                        9 *Alan Porter                  M43 Lynbrook, NY              4:48.32     4:27.74  83.81%                   
                       10 Bob Collins                   M40 Wellesley, MA             4:56.10     4:41.03  79.84%                   
                             Section 2                                                                                              
                        1 Mac Allen                     M43 Temple, TX                4:45.92     4:25.51  84.51%                   
                        2 Kevin McCusker                M43 Ashby, MA                 4:50.84     4:30.08  83.08%                   
                        3 James Buresh                  M44 South Weymouth, MA        4:53.96     4:30.95  82.82%                   
                        4 Peter Schmidt                 M42 New Bedford, MA           4:55.39     4:36.31  81.21%                   
                        5 Paul Powell                   M41 Wrentham, MA              4:56.56     4:39.45  80.30%                   
                        6 Abraham Golub                 M44 Tarrytown, NY             5:08.04     4:43.93  79.03%                   
                        7 Ed Ellison                    M40 Milton, MA                5:08.22     4:52.54  76.70%                   
                        8 Heriberto Medina              M44 Brooklyn, NY              5:09.98     4:45.71  78.54%                   
                        9 Jeffrey Endres                M41 Grand Rapids, MI          5:13.01     4:54.95  76.08%                   
                       10 Peter Heidbreder              M41                           5:16.23     4:57.99  75.30%                   
                       11 Craig Plummer                 M42 New York, NY              5:18.95     4:58.35  75.21%                   
                       12 Christopher Ummer             M40 St Johnsbury, VT          5:20.03     5:03.75  73.87%                   
                                                                             
For complete results click here