NMC Winter Series
Danvers 10K
Danvers MA
January 20, 2002

Pl.	Name			Town		Age		Club		Time


 
1.  Justin Rexroad		Millbury     	24   		TVFR     	35:04
2.  Charlie Salmond		Fitchburg   	49   		NMC       	37:57
3.  Jim Imprescia		Leominster  	53  		NMC       	38:30
4.  John McGuiggin		Reading      	32  		MRC       	40:52
5.  Bill Mullen			Peabody     	53  		NMC        	44:44
6.  Roger Perham		Hamilton     	54  		NMC        	46:49
7.  Fred Kelley			Milton        	46                  		47:09
8.  George Corff   		Stow          	53  		NMC        	49:38
9.  Tom Ash			Boxford      	38                  		49:58
10. Dave Duval			Fitchburg    	53  		NMC         	50:45
11. Stephen McAvoy		Everett       	50  		NMC         	50:58
12. Jim Gaffney			Leominster 	50  		NMC         	57:20
13. Marge Gladwin		Westford     	48  		NMC         	64:40
14. Louise Rossetti		Saugus      	80  		NMC         	77:05
 
Race Director:  Dick Bennett
Volunteers:   Marge Gladwin, Tom McDonough, Ed Bennett and Joseph Bennett