NMC Winter Race Series
Kaleva 5 Mile
Lancaster MA
December 15, 2002

PL	Name		M/F	City		State	Club	Age	Time

1	Tim Blouin	M	Winchendon	MA	NMC	46	29:12
2	Mark Waltermire	M	Lunenberg	MA	NMC	39	29:47
3	John Kelley	M	Orange		MA	NMC	40	29:53
4	Charlie Salmond	M	Fitchburg	MA	NMC	50	30:27
5	Mark Wigler	M	Hubbardston	MA	NMC	54	31:09
6	Jeff Gould	M	Westminster	MA	NMC	38	31:36
7	Tom Norton	M	Fitchburg	MA	NMC	55	31:46
8	Todd Richards	M	Fitchburg	MA	NMC	34	33:39
9	John Lewicke	M	Mason		NH	GCS	55	34:38
10	George Corff	M	Stow		MA	NMC	54	35:28
11	Doug Hoover	M	Stow		MA		44	36:37
12	Brandon Hoover	M	Stow		MA		14	36:45
13	Peter Orni	M	Fitchburg	MA	NMC/CMS	59	36:50
14	Kris Gleason	F	Leominster	MA	NMC	39	37:30
15	Roland Rust	M	Winchendon	MA	NMC	43	37:47
16	Darlene Murray	F	Sterling	MA	NMC	47	38:09
17	Paul Godin	M	Fitchburg	MA	NMC	50	38:43
18	Linda Perenzin	F	Lunenberg	MA	NMC	37	38;46
19	Sue Jones	F	Fitchburg	MA	NMC	45	39:01
20	Tom Gagnon	M	Ashburnham	MA	NMC	45	40:15
21	Phil McGaw	M	Shirley		MA	NMC	52	40:35
22	Mike Burke	M	Lancaster	MA	NMC	59	42:47
23	Bill Haskell	M	Sterling	MA	NMC	54	43:47
24	David Duval	M	Fitchburg	MA	NMC	54	44:07
25	Ray Boutotte	M	Pepperell	MA	NMC	57	45:04
26	Rose Norton	F	Fitchburg	MA	NMC	50	45:15
27	Fred TousignauntM	Fitchburg	MA	NMC	51	45:45
28	Marge Gladwin	F	Westford	MA	NMC	49	48:32
29	Julien Seigel	M	Lexington	MA	NMC	74	52:44
30	Mary Lou Crohan	F	Leominster	MA	NMC	70	66:21
31	Russ Syrjala	M	Athol		MA	NMC	56	67:46
32	Tom McDonough	M	Lynn		MA	NMC	72	78:40
33	John Robertson	M	Lynn		MA	NMC	68	83:52

	Women Finsishers						
14	Kris Gleason	F	Leominster	MA	NMC	39	37:30
16	Darlene Murray	F	Sterling	MA	NMC	47	38:09
18	Linda Perenzin	F	Lunenberg	MA	NMC	37	38;46
19	Sue Jones	F	Fitchburg	MA	NMC	45	39:01
26	Rose Norton	F	Fitchburg	MA	NMC	50	45:15
28	Marge Gladwin	F	Westford	MA	NMC	49	48:32
30	Mary Lou Crohan	F	Leominster	MA	NMC	70	66:21

Volunteers: Ken Robichaud-RD, Joe Dimucci, Cindi McCulluogh, Anthony Cali, Brian Gleason, 
Rene Lavoie, Marge Gladwin