NMC Winter Series
Log Cabin 10K
Fitchburg, MA
January 27, 2002
Pl. Name Town Club Age Time
1. Tim Blouin Templeton NMC 45 34:53
2. Ken Carabba Fitchburg NMC 33 36:55
3. Charlie Salmond Fitchburg NMC 49 36:56
4. Rich Craigen Fitchburg NMC 33 37:14
5. Charlie Herbert Shrewsbury NMC 37 38:02
6. Edward Verschoor Grafton 48 38:52
7. Mark Fontaine Leominster NMC 44 39:24
8. Marty Ellowitz Hubbardston CMS 47 39:31
9. Patti Dalconzo Lancaster NMC 39 40:16
10. Jonathan Fitt Gardner NMC 50 40:31
11. Rene Lavoie Fitchburg NMC 50 41:19
12. Todd Richard Fitchburg NMC 33 41:59
13. Bill Sicard Fitchburg CMS 45 42:20
14. John Babington Cambridge NMC 56 42:56
15. Rick Hersey Medfield NMC 50 44:39
16. Sam Levitin Worcester CMS 39 45:09
17. Della Mitchell Havard NMC 39 37:16
18. Ernest Landry Leominster CMS 49 46:29
19. Suhas Chalian Boston 23 46:48
20. Kris Gleason Leominster NMC 39 46:58
21. Lori Berkey Shrewsbury NMC 35 48:00
22. George Corff Stow NMC 53 48:29
23. Tom Gagnon Ashburnham NMC 43 48:39
24. David Fay Still River CMS 54 48:55
25. Rick Piermarini Leominster NMC 43 49:01
26. Joyce Gosselin Leominster NMC 35 49:07
27. Mike LeClair Fitchburg NMC 41 49:08
28. Kathleen Hayward Fitchburg NMC 43 49:42
29. Bill Haskell Sterling NMC 53 50:26
30. Dave Duval Fitchburg NMC 53 51:24
31. Kelley O'Connor Ashburnham NMC 35 51:40
32. Larry Riley Gardner NMC 41 52:20
33. URO 53:20
34. Elaine Paul Fitchburg NMC 52 53:25
35. Raymond Boutotte Pepperell NMC 56 54:17
36. Carol Robichaud Leominster NMC 45 54:57
37. Nancy Farrar Lunenburg NMC 41 55:05
38. Donna Longo Leominster NMC 51 59:54
39. Marge Gladwin Westford NMC 48 63:24
40. Louise Rosetti Saugus NMC 80 94:41
41. Tom McDonough Nahant NMC 77 95:00