NMC SUMMER SERIES
METRO WEST BOYS AND GIRLS CLUB 5.3 MILES
HUDSON MA
JULY 16, 2002
Pl. Name Age Club Town Time
1. Charlie Salmond 50 NMC Fitchburg 31:38
2. Mark Waltermire 39 NMC Lunenburg 31:50
3. Rich Craigen 34 NMC Fitchburg 31:53
4. Jim Imprescia 53 NMC Leominster 32:23
5. Pat McCormick 45 CMS/NMC Rutland 32:43
6. Joshua Curtis 27 NMC Shrewsbury 33:16
7. Charlie Herbert 37 NMC Shrewsbury 33:31
8. Rick Hersey 50 NMC Medfield 36:10
9. Michael Silvia 37 CMS Marlboro 36:11
10. Mike McMurray 47 NMC Fitchburg 37:32
11. Art French 64 NMC Shrewsbury 38:51
12. Pam Fales 42 MCS Boonton,NJ 39:20
13. Peter Dennechuk 50 NMC Westford 39:55
14. Paul Golin 51 NMC Fitchburg 40:30
15. Lori Berkey 35 NMC Shrewsbury 40:53
16. Paul Poisson 51 NMC Hudson,NH 41:10
17. Peter Johnson 44 Ashland 41:54
18. Larry Gentile 62 NMC Worcester 42:11
19. Bill Haskell 54 NMC Sterling 42:18
20. Donna LeBlanc 42 NMC Sutton 42:53
21. David Duval 54 NMC Fitchburg 43:01
22. Carol Robichaud 46 NMC Leominster 45:44
23. James Halloran 43 NMC Princeton 46:58
24. Ken Robichaud 49 NMC Leominster 48:57
25. Julian Siegel 73 NMC Lexington 51:14
26. John DeBardeleben 44 NMC Leominster 54:14
27. Russ Syrjala 55 NMC Athol 61:19
28. Marilou Crohan 69 NMC Leominster 69:27
29. Tom McDonough 77 NMC Nahant 70:00
30. John Hendrick 56 CMS Berlin 78:00
31. John Robertson 77 NMC Lynn 99:00
32. Tom Supple 75 NMC Lynnfield 99:00
Race Directors: Marge Gladwin and Bill Keup
Volunteers: Simone McGrath, Phil McGaw, Rene Lavoie,
Kenny Russell, Jr., Brittany Russell, Dave Duval
and Mrs. Bill Keup