NORTH MEDFORD CLUB
4 C'S 5.7 MILE
SHIRLEY, MASS.
OCTOBER 18, 2003
 
 
 
1.    PETER ORNI                60   	NMC   	ASHBURNHAM       	39:49
2.    GEORGE CORFF          	54   	NMC   	STOW            	40:10
3.    BOB WHITNEY             	50    	NMC   	W. BATH, MAINE    	40:16
4.    RICK HERSEY              	52    	NMC   	MEDFIELD           	43:02
5.    ROLAND RUST             	44    	NMC   	WINCHENDON        	43:57
6.    PHIL MCGAW               	53    	NMC   	SHIRLEY             	44:39
7.    JUDY(ZACK)TIBBETTS  	43    	NMC    	WESTFORD 		51:03
8.    BRUCE MIGELL            	70    	NMC    	NEWTON              	53:47
9.    MARGE GLADWIN        	50    	NMC    	WESTFORD      		53:56
 
 
RACE DIRECTOR:  PHIL MCGAW
VOLUNTEERS:  	DAVID DUVAL AND JEFF GOULD