NORTH MEDFORD CLUB
TOM BOONE MEMORIAL 
JANUARY 26, 2003
6.2 MILES
 
 
 
1.    Tim Blouin                   	NMC  	46  	Templeton    	35:26
2.    Brad Fors                   	NMC 	33   	Ashby          	35:41
3.    Frank Kjaersgaard                 	35  	Lincoln         36:47
4.    Charlie Salmond          		NMC   	50  	Fitchburg      	38:41
5.    Jim Imprescia              	NMC   	54 	Leominster  	39:34
6.    Mark Wigler                	NMC   	54  	Hubbardston 	39:48
7.    Charlie Herbert            	NMC   	38  	Shrewsbury  	40:27
8.    Mark Waltermire          		NMC   	39 	Lunenburg    	41:03 (Started 3:00 late)
9.    Loren Siebert               	NMC   	39  	Pepperell     	42:07
10.  George Kasierski         		CMS   	61  	Northbridge   	42:29
11.  Joe DiMucci                 	NMC 	44  	Templeton     	44:01
12.  Karen Palmer                        	37   	Fitchburg     	44:04 (started 1:50 late)
13.  Bryan Johnson             		NMC  	45  	Winchendon  	44:07
14.  Peter Erickson            		CMS  	51   	Gardner         44:17
15.  George Corff                 	NMC 	54    	Stow            45:45
16.  Tina Wang                            	32   	Lincoln         45:57
17.  Kris Gleason                	NMC  	39  	Leominster    	47:38
18.  Peter Orni            		CMS/NMC 59  	Ashburnham   	47:47
19.  Darlene Murray            		NMC  	47  	Sterling        48:04
20.  Bill Dinardo                   	NMC 	43  	Winchendon   	48:18
21.  Art French                    	NMC  	64  	Shrewsbury    	48:34
22.  Jim Gaffney                  	NMC  	51  	Leominster     	49:49
23.  Andy Blanchard            		NMC  	42  	Gardner         51:00
24.  Anthony Cali                 	NMC  	35  	Fitchburg       51:13
25.  Lou Asmar                    	NMC  	49  	Leominster     	51:32
26.  Bill Haskell                   	NMC   	54  	Sterling    	51:35
27.  Joyce Gosselin             	NMC   	36  	Leominster    	52:10
28.  Jenn Gormley               	NMC   	30  	Clinton         52:54
29.  Steven Veach        		CMS/NMC 38  	Leominster    	52:54
30.  Donna LeBlanc             		NMC  	42  	Sutton          53:40
31.  Tom Gagnon                  	NMC  	45  	Ashburnham  	53:53
32.  Lori Berkey                    	NMC  	36  	Shrewbury     	54:03
33.  Susan Jones                  	NMC  	46  	Fitchburg      	54:16
34.  Raymond Boutotte          		NMC  	57 	Pepperell      	55:39
35.  Ken Robichaud               	NMC  	50  	Leominster    	55:49
36.  Judy Tibbetts                  	NMC  	42  	Westford       	59:04
37.  Tom McDonough             		NMC  	77  	Nahant       	61:45
38.  John Robertson               	NMC  	77  	Lynn          	64:12
39.  Marilou Croham             	NMC  	70  	Leominster    	95:05
 
 
Race Director: Steve Penney
Volunteers:  David Duval, Marge Gladwin, Joe DiMucci, Simone McGrath, Mark Fontaine, 
			 Paul McDermott, Jimmy McDermott, Frank Gorham, Russ Syrjala, Deb Walgren, 
             Kathy Hayard, and Steven and Phyllis Brooks
             Also, Jimmy Boone at lead car and Bob Sheridan and Michelle Boynton as EMT's 
             on the course