NORTH MEDFORD CLUB
BENNETT ESTATE
DANVERS, MA
JANUARY 19,2003
6.2 MILES
 
 
1.   Charlie Salmond      	50   Fitchburg         NMC  	38:44
2.   Loren Siebert          	39   Pepperell         NMC   	42:38
3.   George Corff          	54    Stow             NMC   	44:48
4.   Roger Perham        	55    Hamilton         NMC   	45:19
5.   Al Peterson            	59    Lynn             Gil's    45:53
6.   Steve McAvoy        	51    Everett          NMC   	46:36
7.   Dan McClorey        	56    Swampscott    		48:55
8.   Trish Bourne          	38    Tewksbury       	   	51:52
9.   Fred Bollen            	55    Swampscott       Som.  	53:10
10. Raymond Boutotte  		57    Pepperell        NMC    	58:12
11. Paul Dulong            	51    Salem            WAFU   	58:54
12. Marge Gladwin        	49    Westford         NMC     	60:20
13. Dan Coffey              	69    Beverly          NMC  	60:52
14. Julian Siegal           	74    Lexington        NMC     	66:32
15. Louise Rossetti       	81    Saugus           NMC     	90:00
16. John Robertson       	77    Lynn             NMC   	98:48
 
Race Director:  Dick Bennett
Volunteers:     David Duval, Marge Gladwin and Sons-Joe and Edward Bennett