NORTH MEDFORD CLUB
DONNELLY'S ROADRACE
FEBRUARY 9, 2003
5 MILES
 
 
1.	Brad Fors		33	Ashby		28:33
2.	Tim Blouin	NMC	46	Templeton	28:35
3.	Mark Waltermire	NMC	39	Lunenburg	30:07
4.	Rich Craigen	NMC	35	Fitchburg	31:07
5.	Charlie Salmond	NMC/CMS		Fitchburg	31:14
6.	Charlie Herbert	NMC	38	Shrewsbury	32:09
7.	Todd Richards	NMC	34	Fitchburg	33:16
8.	Loren Siebert	NMC	39	Pepperell	33:42
9.	George KasierskiCMS	61	Northbridge	33:52
10.	Karen Palmer	NMC	37	Fitchburg	34:29
11.	Mike Auger		43			34:40
12.	Peter Erickson	CMS	51	Gardner		35:06
13.	George Corff		54	Stow		36:19
14.	Joe DiMucci	NMC	44	Templeton	37:14
15.	Art French	NMC	64	Shrewsbury	38:05
16.	Brian Gleason	NMC	45	Leominster	38:35
17.	Andy Blanchard		42	Gardner		38:57
18.	Philip McGaw	NMC	52	Shirley		39:14
19.	John Kleczka		53	Lunenburg	39:19
20.	Darlene Murray	NMC	47	Sterling	39:21
21.	Donna LeBlanc	NMC	42	Sutton		40:12
22.	Lori Berkey	NMC	36	Shrewsbury	40:47
23.	Jim Sicard	NMC	45	Fitchburg	41:07
24.	Kris Gleason	NMC	39	Leominster	41:22
25.	Jim Gaffney	NMC	51	Leominster	41:24
26.	Tom Gagnon	NMC	45	Ashburnham	42:03
27.	Raymond Boutotte	57	Pepperell	43:48
28.	Kendra Alberu		27	Fitchburg	43:51
29.	Elaine Paul	NMC	53	Fitchburg	43:51
30.	Zack Tibbetts	NMC	42	Westford	46:51
31.	George Leslie		70	Chelmsford	57:56
32.	Marilou Crohan	NMC	70	Leominster	1:11:00
33.	Stephen Brooks	NMC	76	Gardner		1:16:00
34.	Phyllis Brooks	NMC		Gardner		1:17:00
35.	Tom McDonough	NMC	78	Nahant		1:29:45

VOLUNTEERS:  Julie Christo, Royce Sawyer, Larry Morris, Jim Imprescia, Marge Gladwin, 
Dave Duval, Tom McDonough, Jeff Gould, Kris Gleason, Steve Veach, Simon