NORTH MEDFORD CLUB
METRO BOYS AND GIRLS CLUB ROADRACE
FEBRUARY 23, 2003
5.3 MILES
 
 
1.   Tim Blouin		NMC	46	Templeton	31:23
2.   Bill Gaudere 		45	Hudson	31:46
3.   Charlie Salmond	NMC	50	Fitchburg	32:47
4.   Jim Imprescia	NMC	54	Leominster	33:50
5.   Charlie Herbert	NMC	38	Shrewsbury	35:32
6.   Todd Richards	NMC	34	Fitchburg	35:54
7.   George Corff	NMC	54	Stow		38:30
8.   Karen Palmer	NMC	37	Fitchburg 	38:37
9.   Deb Willard-Parker	NMC	42	Fitchburg	38:38
10. Cynthia Gaudere	NMC	51	Leominster	40:23
12. Mark Fontaine	NMC	45	Leominster	41:08
13. Kris Gleason	NMC	39	Leominster	42:18
14. Deb Fontaine	NMC	44	Leominster	42:18
15. Donna LeBlanc	NMC	42	Sutton		42:55
16. Brian Gleason	NMC	45	Leominster	44:07
17. Ray Boutotte	NMC	57	Pepperell	47:21
18. Tom McDonough	NMC	78	Nahant		68:45
19. Louise Rossetti	NMC	81	Saugus	71:30
20. Marilou Crohan	NMC	70	Leominster	71:56
 
 
Race Director:  Marge Gladwin
Volunteers:  David Duval, Simone McGrath, Judy (Zack) Tibbetts, Rene Lavoie, 
Ken Parker and Lori Berkey