NORTH MEDFORD CLUB
METRO BOYS AND GIRLS CLUB
HUDSON, MA.
JULY 13, 2004
5.3 MILES

 1.  TIM BLOUIN               47   NMC         TEMPLETON          30:55
 2.  BILL GAUDERE             46   UNATT.      HUDSON             31:05
 3.  STEVE PENNEY             42   NMC         GARDNER            32:13
 4.  DAVID MCKENNA            18   HHSCHOOL    HUDSON             33:07
 5.  JEFF GOULD               39   NMC         WESTMINSTER        33:46
 6.  CHARLIE HERBERT          39   NMC         SHREWSBURY         35:34
 7.  CYNTHIA GAUDERE          44   UNATT.      HUDSON             36:29
 8.  NICK KANARACUS           56   NMC/CMS     WORCESTER          37:03
 9.  PETER ORNI               61   NMC/CMS     ASHBURNHAM         37:34
10.  MARK VITAL               43   NMC/HCS     MARLBORO           37:42
11.  RICK HERSEY              52   NMC         MEDFIELD           38:11
12.  JAN CHITKORO             35   UNATT.      WAYLAND            39:32
13.  MATT BANCROFT            29   UNATT.      LANCASTER          40:11
14.  LORI BERKEY              37   NMC         SHREWSBURY         41:13
15.  ART FRENCH               66   NMC         SHREWSBURY         41:59
16.  RAY BOUTOTTE             58   NMC         PEPPERELL          43:32
17.  BILL HASKELL             56   NMC         STERLING           43:40
18.  JESSICA BANCROFT         27   UNATT.      BALDWINVILLE       44:09
19.  LARRY GENTILE            64   NMC         WORCESTER          46:38
20.  MARGE GLADWIN            50   NMC         WESTFORD           50:56
21.  BRUCE MIGELL             71   NMC         NEWTON             57:21
22.  JULIAN SIEGEL            75   NMC         LEXINGTON          60:11
23.  JOHN ROBERTSON           79   NMC         LYNN               60:00(4 MILES)
RACE DIRECTORS: MARGE GLADWIN AND BILL KEUP

THANKS TO THE VOLUNTEERS: DAVID DUVAL, ZACK TIBBETTS, RENE LAVOIE, JIM IMPRESCIA,
                          JIM GAFFNEY, KEN ROBICHAUD, SIMONE MCGRATH,
                          RICK HERSEY AND BILL KEUP'S FAMILY