NORTH MEDFORD CLUB
JUNE 7, 2005
Bob Hersey Memorial Five Mile
Fitchburg, MA

 1. David Audet		NMC	29:49
 2. Jeff Gould		NMC	32:17
 3. Charlie Salmond	NMC	33:14
 4. Joe DiMucci	        NMC	34:40
 5. Jim McDermott	NMC	34:55
 6. Jim Imprescia	NMC	35:58
 7. Peter Orni		NMC	36:41
 8. George Graves	NMC	37:18
 9. George Corff	NMC	37:32
10. Kris Gleason	NMC	37:35
11. Karen Palmer	NMC	37:36
12. Jim Gaffney	        NMC	38:47
13. Lori Berkey		NMC	39:17
14. Rick Hersey         NMC	39:50
15. Darlene Hoover	NMC	40:03
16. Steve McAvoy	NMC	40:32
17. Bill Peters		NMC	40:36
18. Deb Fontaine	NMC	41:36
19. David Cormier	NMC	41:52
20. Mark Fontaine	NMC	41:55
21. Bill Haskell        NMC	43:06
22. Bob Whitney	        NMC	45:45
23. Ken Robichaud	NMC	49:57
24. Marge Gladwin	NMC	55:11
25. Marilou Crohan	NMC	85:00
26. John Robertson	NMC	76:26*
 	*(4 ½ Miles)