NORTH MEDFORD CLUB
ED AND BEV WHITNEY MEMORIAL
HORSESHOE PUB
HUDSON, MA.
JANUARY 22, 2005
5.2 MILE
1.  BILL GAUDERE           47   CMS   HUDSON         31:28
2.  DAVID AUDET            39   NMC   CONCORD,NH     32:02
3.  CHARLIE SALMOND        52   NMC   FITCHBURG      34:02
4.  JEFF GOULD             40   NMC   WESTMINSTER    34:06
5.  JIM IMPRESCIA          56   NMC   LEOMINSTER     35:50
6.  PETER ORNI             61   NMC   ASHBURNBAM     38:22
7.  CLAIRE SZCZERBINSKI    45   HCS   HUDSON         38:45
8.  JOHN NOYES             63   MR    KENNEBUNK,ME   39:24
9.  LORI BERKEY            38   NMC   SHREWSBURY     39:44
10  AL PETERSON            61   NMC   LYNN           39:56
11  STEPHEN MCAVOY         53   NMC   EVERETT        40:18
12  GEORGE CORFF           56   NMC   STOW           40:41
13  SHERISA STERLING       51   NMC   ASHBURNHAM     40:46
14  RICK HERSEY            53   NMC   MEDFIELD       41:22
15  JIM GAFFNEY            53   NMC   LEOMINSTER     41:23
16  PAUL SCHELL            67   NMC   MALDEN         42:29
17  ZACK TIBBETTS          44   NMC   WESTFORD       44:39
18  BILL PETERS            42   HFC   MANCHESTER,NH  44:41
19  HELEN DUDLEY           45   MCS   MARLBORO       45:08
20  JACQUELINE KEITH       54   HFC   FRANKLIN, NH   50:20
21  RICHARD ST. HILAIRE    54   HFC   FRANKLIN, NH   65:18
22  LOUISE ROSSETTI        83   NMC   SAUGAS         85:46
THANK YOU GOES TO THE HUDSON POLICE DEPT AND TO THE
HORSESHOE PUB FOR HOSTING THE RACE

RACE DIRECTOR: KRIS GLEASON

THANKS TO THE VOLUNTEERS: MARGE GLADWIN, DAVID DUVAL, DEB & MARK FONTAINE,
                CINDY BEAUDION,  CHARLIE HERBERT, DARLENE MURRAY,
                JIM SHOPE, SIMONE MCGRATH, PHIL MCGAW AND KEN ROBICHARD