NORTH MEDFORD CLUB
Log Cabin 10K
August 30, 2005
Fitchburg, MA

 1. Brad Fors		      NMC	37:44
 2. Dave Audet		      NMC	39:20
 3. Charlie Salmond	      NMC	39:58
 4. Kevin McCusker	      NMC	40:29
 5. Shawn White	              NMC	40:35
 6. Mark Pilon		      NMC	42:39
 7. Jason Caisse	      UNATT	42:46
 8. Jeff Gould		      NMC	43:31
 9. Ken Brown		      NMC	44:21
10. Mark Fontaine	      NMC	45:17
11. George Graves	      NMC	45:27
12. Roland Rust		      NMC	45:48
13. Rene Lavoie		      NMC	45:55
14. Peter Orni		      NMC	45:56
15. Rick Hersey	              NMC	46:26
16. Joe DiMucci  	      NMC	46:56
17. Franc Belanguer	      NMC	47:07
18. Lori Berkey		      NMC	47:29
19. George Corff	      NMC	47:49
20. Mark Jackson	      UNATT	48:47
21. Josh Curtis		      NMC	49:18
22. Jim Gaffney	              NMC	52:12
23. Zack Tibbetts	      NMC	52:52
24. Jim Sicard		      NMC	53:08
25. Frank Morrison	      UNATT	63:01
26. Brian Keenan	      WFRC	63:56
27. Bruce Migell	      NMC	64:23
28. Marge Gladwin	      NMC	67:02
29. Julian Siegel	      NMC	80:04
30. Dan Dodson (W)	      UNATT	82:36
31. John Robertson	      NMC	95:56
32. MaryLou Crohan	      NMC	98:31
33. Louise Rossetti	      NMC	99:36

(W) denotes racewalker
RACE DIRECTOR: Frank Gorham

THANKS TO THE VOLUNTEERS: Paul McDermott, Jim McDermott, Phylis and Steven Brooks,
                          Steve McAvoy, Simone McGrath, Charlie Herbert,
                          David Duval, Carol Robichaud