NORTH MEDFORD CLUB
SEAN PATRICK"S
LUNENBURG, MA
August 7, 2005
4 Miles
1.	Danny Savukowski	23	Fitchburg, MA		22:58
2.	John Kelley		42	Orange, MA		24:38
3.	Nick Edmonds		25	Lunenburg, MA		26:07
4.	Phil McCormack		18	Fitchburg, MA		27:09
5.	Juice Forbes		46	Ashby, MA		28:19
6.	Jim Imprescia		57	Leominster, MA		28:22
7.	Ash Hendley		43	Townsend, MA		29:29
8.	Tom Spinelli		39	Leominster, MA		29:43
9.	Rene Lavoie		53	Fitchburg, MA		30:04
10.	Matt Stundtner		41	Templeton, MA		30:17
11.	Jimmy Knuuttila		18	Lunenburg, MA		30:45
12.	Robert Lalli		47	Lunenburg, MA		30:47
13.	Jim Gaffney		54	Leominster, MA		31:29
14.	Dick Hoyt		65	Holland, MA		31:32
15.	Larry Morris		59	Leominster, MA		32:18
16.	Don Slason		52	Dedham, MA		32:33
17.	Brian Dellechiaie	36	Winchendon, MA		32:40
18.	Louis Melendez		51	Southbridge, MA		32:57
19.	Carol Allain		49	Leominster, MA		33:18
20.	Christina Chatalian	34	Leominster, MA		33:49
21.	Kelley Reardon		22	Lunenburg, MA		38:34
22.	George Leslie		73	Chelmsford, MA		40:13
23.	Ken Robichaud		52	Leominster, MA		40:18

Walker:
1.	Jim McDermott		42	Fitchburg, MA		55:05


Volunteers:  Marge Gladwin, Dave Duval, Deb Willard-Parker,
             Rene Lavoie, Kris Gleason, Cindy Beaudoin, Darlene Murray,
             Jim Shope, Mark Fontaine, Brian Gleason, Deb Fontaine,
             Don Sovenkai, Joe Dimucci, Jim Gaffney and Ken Parker