NORTH MEDFORD CLUB
TOM BOONE MEMORIAL
GARDNER, MA
6.2 MILES
JANUARY 30, 2005

 1.  DAVID AUDET           39    NMC      CONCORD, NH       36:18
 2.  BRAD FORS             35    CMS      ASHBY             37:48
 3.  DAVE BIRSE            45    NMC      HANCOOK, NH       38:19
 4.  CHARLIE SALMOND       52    NMC      FITCHBURG         38:23
 5.  JEFF GOULD            40    NMC      WESTMINSTER       38:34
 6.  MATT SPANO            15    unatt.   GARDNER           41:17
 7.  TIM BLOUIN            48    NMC      TEMPLETON         41:25
 8.  MARTY ELLOWITZ        50    NMC      HUBBARSTON        41:50
 9.  PETER ERICKSON        53    unatt.   GARDNER           42:20
10.  JIM IMPRESCIA         56    NMC      LEOMINSTER        43:08
11.  MIKE O'HARA           48    NMC      GARDNER           45:11
12.  GEORGE CORFF          56    NMC      STOW              46:15
13.  BRYAN JOHNSON         48    NMC      WINCHENDON        46:38
14.  GEORGE GRAVES         57    NMC      BALDWINVILLE      47:10
15.  SHERISA STERLING      51    NMC      ASHBURNHAM        47:44
16.  PETER ORNI            61    NMC/CMS  ASHBURNHAM        48:12
17.  DONNA LEBLANC         44    NMC      SUTTON            48:25
18.  LIGONDE RAPHAEL       36    GRR      LOWELL            48:33
19.  STEPHEN MCAVOY        53    NMC      EVERETT           48:45
20.  RICK HERSEY           53    NMC      MEDFIELD          49:15
21.  JIM GAFFNEY           53    NMC      LEOMINSTER        49:29
22.  BILL DINARDO          45    NMC      WINCHENDON        51:32
23.  RAYMOND BOUTOTTE      59    NMC      PEPPERELL         56:10
24.  RICHARD ST. HILAIRE   54    HFC/NH   FRANKLIN, NH      56:20
25.  JACQUELINE KEITH      54    HFC/NH   FRANKLIN, NH      60:37
26.  PHIL MCGAW            54    NMC      SHIRLEY           61:22
27.  CHRISTINA CHATDIAN    33    NMC/CMS  LEOMINSTER        62:05
28.  ALISSA ZBIKOWSKI      31    NMC/CMS  LEOMINSTER        62:05
29.  JOHN HENDRICK         59    NMC      BERLIN            78:06
30.  STEPHEN BROOKS        78    NMC      GARDNER         1:01:56
31.  LOUISE ROSSETTI       83    NMC      SAUGUS          1:11:17
32.  MARYLOU CROHAN        72    NMC      LEOMINSTER      1:11:17
RACE DIRECTOR: STEVE PENNEY

THANKS TO THE VOLUNTEERS: DAVID DUVAL, MARGE GLADWIN, SIMONE MCGRATH,
                 BRIAN AND KRIS GLEASON, JEFF GOULD, CARISSA AND LAUREN PENNEY,
                 CHARLIE AND LORI, DEB WALGREN, JOE DIMUCCI, RENE LEVOIE,
                 BRENDA AND JIM MCDERMOTT, PAUL MCDERMOTT
                 
LEAD VEHICLE: JAMES BOONE, JOSH BOONE AND TIM GLOVER