NORTH MEDFORD CLUB
Ed and Bev Whitney Memorial
Horseshoe Pub
Hudson, MA
February 25, 2006
5.2 Miles
1.	Dave Audit		Conord, NH	NMC		32:58
2.	Peter Heslam		Bradford, MA	WCR		34:08
3.	Jeff Gould 		Westminster, MA	NMC		34:17
4.	Jim Imprescia		Leominster, MA	NMC		36:55
5.	George Graves		Baldwinville,MA	NMC		37:51
6.	Franc Balaguer		Fitchburg, MA	NMC		38:11
7.	Joe DiMucci		Templeton, MA	NMC		39:01
8.	Nick Balaguer		Fitchburg, MA	NMC		39:14
9	Peter Orni		Ashburnham,MA	NMC		39:43
10.	Craigh Twohey		Phillipston, MA	NMC		41:54
11.	Jodie Therrien -f	Fitchburg, MA	NMC		42:48
12.	George Corff		Stow, MA	NMC		43:27
13.	Stephen McAvoy		Everett, MA	NMC		43:45
14.	Darlene Hoover -fm	Sterling, MA	NMC		43:49
15.	Jim Gaffney		Leominster, MA	NMC		43:50
16.	Alissa Zbikowski	Leominster, MA	NMC		49:59
17.	Marge Gladwin		Westford, MA	NMC		50:07
18.	Ken Robichaud		Leominster, MA	NMC		59:24
19.	Sherisa Sterling	Westminster, MA	NMC		50:36
20.	Phil McGaw		Shirley, MA	NMC		50:43

Race Walker
20.	Daniel Dodson - walker	Methuen, MA	NMC		1:09:56
RACE DIRECTOR: KRIS GLEASON

THANKS TO THE VOLUNTEERS: Brian Gleason, Charlie Herbert, Lori Berkey,
                          Deb and Mark Fontaine, Dave Duval, Marge Gladwin,
                          Mike McMurray, Rene Lavoie