NORTH MEDFORD CLUB
BOB HERSEY MEMORIAL 5 MILE ROAD RACE
JANUARY 7, 2007
FITCHBURG, MA
1.  John Kelley		NMC	29:40
2.  Steve Penney	NMC	30:24
3.  Dave Audet		NMC	31:39
4.  Tim Blouin		NMC	32:03
5.  Charlie Salmond	NMC	32:55
6.  Chris Holden	NMC	35:01
7.  William Peters	NMC	36:52
8.  Kris Gleason	NMC	37:07
9.  Jim Shope		NMC	37:48
10. Roland Rust		NMC	38:23
11. Carol Allain	NMC	38:25
12. Tina Kelley		NMC	38:34
13. Amy Paquette	NMC	38:42
14. George Corff	NMC	38:51
15. Bob Whitney	        NMC	39:28
16. Rick Hersey	        NMC	39:34
17. Steve McAvoy	NMC	39:39
18. Deb Keefe		NMC	39:49
19. Donna LeBlanc	NMC	40:01
20. John Kleczka	NMC	40:04
21. Lauren Burnatchez	NMC	40:13
22. Karma Tousignant	NMC	40:13
23. Marc Pilon		NMC	40:14
24. Deb Fontaine	NMC	41:23
25. Craig Twohey	NMC	42:09
26. Lori Berkey		NMC	42:25
27. Sherisa Sterling	NMC	42:28
28. Mark Fontaine	NMC	42:29
29. Beth LeBlanc	NMC	42:34
30. Darlene Hoover	NMC	43:15
31. Alissa Zbikowski	NMC	43:20
32. Karen Gillespie	NMC	44:15
33. Dan Coffey		NMC	50:13
34. Dan Dodson		NMC	56:05
35. Ken Robichaud	NMC	63:51
	(racewalker)
36. Mia Stanton	        NMC	73:18
37. Russ Stanton	NMC	73:18
38. John Robertson	NMC	91:37
39. Stephen Brooks	NMC	94:00
40. Marilou Crohan	NMC	98:00
41. Louise Rossetti	NMC	98:00
RACE DIRECTOR: Rene Lavoie