NORTH MEDFORD CLUB
FEBRUARY 18, 2007
7 MILE HANDICAP
MERRIMAC, MA.

PLACE   TOTAL    HANDICAP   NET    AGE   CLUB       NAME               TOWN

   1    68:29    -12:15    56:14   41    NMC     DAVID AUDET         CONCORD,NH
   2    71:54    - 7:00    64:54   58    NMC     GEORGE CORFF        STOW
   3    71:58    -25:30    46:28   44    NMC     JOHN KELLEY         ORANGE
   4    72:53    -20:15    52:38   54    NMC     CHARLIE SALMOND     FITCHBURG
   5    73:41    -15:45    57:56   47    WCRC    MARY JANE RYAN      HAVERHILL
   6    75:03    -15:45    59:18   50    WCRC    JOHN PASQUALE       PLAISTOW,NH
   7    75:42    -14:00    61:42   43    NMC     TINA KELLEY         ORANGE
   8    75:57    - 8:45    67:12   44    UNAT.   TONY CYRUS          HAMPTON,NH
   9    76:59    + 5:00    81:59   65    NMC     BOB AUCOIN          SEABROOK,NH  (RACEWALKER)
  10    77:20    - 8:45    68:35   15    UNAT.   JON CYRUS           HAMPTON,NH
  11    81:51    - 7:00    74:51   47    UNAT.   SCOTT NORDENGREN    HAVERHILL
  12    82:03    + 5:00    87:03   74    NMC     GEORGE LESLIE       CHELMSFORD
  13    83:03    + 3:30    86:33   51    WCRC    VICKI BUSH          PLAISTOW,NH
  14  1:11:12    +25:00   136:12   74    NMC     MARYLOU CROHAN      LEOMINSTER
  15    DNF                        78    NMC     JULIAN SIEGAL       LEXINGTON
HOSTS:PAUL AND ANN TUCKER
RACE DIRECTOR: MARGE GLADWIN
THANKS TO THE VOLUNTEERS: DAVE DUVAL, ROYCE SAWYER, JULIE CHRISTO AND GIL EMERY
THIS IS AN OUT AND BACK COURSE ALONG THE MERRIMAC RIVER.  ABOUT 1 ¾  INTO
THE COURSE(THE ROAD IS CLOSED)SO THE RUNNERS HAD TO DO SOME HEAVY FOOT
WORK BY RUNNING THE NEXT ½ MILE  IN ABOUT 8 INCHES OF SNOW AND 
THEN BACK OUT TO CONTINUE THE RACE TO THE TURN AROUND.  ON THE WAY BACK
THESE SAME RUNNERS HAD TO GO FROM DRY ROADS TO THE SNOW COVERED ROAD AGAIN
AND BACK OUT TO THE FINISH.  NO SNOWSHOES HERE!  ALL FELT THAT THEY HAD A REAL
GOOD WORKOUT.  THEY WILL ALL BE SORE TOMORROW!  WARMED UP WITH HOT SOUP AND
PROBABLY A NAP WHEN THEY GOT HOME.