NORTH MEDFORD CLUB
Lake Dennison 4.2 Mile Trail Race
Baldwinville, MA
June 24, 2008
 
1	DAVE AUDIT		24.08
2	JOHN KELLY		24.52
3	JONATHAN MIGANOWICZ	26.05
4	TIM BLOUIN		27.08
5	CHARLIE SALMOND		27.16
6	JIM IMPRESCIA		27.51
7	JOE DIMUCCI             29.11
8	RYAN TWOHEY		29.20
9	JACK THORTON		29.41
10	DAVE DORSEY		30.15
11	ROLAND RUST		31.33
12	UNKNOWN			32.29
13	PETER ORNI              32.31
14	GEORGE CORFT		32.32
15	SANDY SUPERCHI		32.38
16	PHIL MCGAW		33.04
17	SHERISA STERLING	34.42
18	KRIS DORSEY		34.54
19	MOLLY REID              35.25
20	JOANNA HERSEY		35.34
21	RICK HERSEY		35.37
22	STEVE MCAVOY		36.00    
23	CHRIS REID              36.06
24	ROB BAYLEY		36.15
25	LEANN DEGRACE		38.49
26	MARGE GALDWIN		45.50
27	PAUL MCDERNOIT		46.51
28	MARY CROHAN		1.15.44
     
 
This was a good evening to run, and the runners stopped off at a local pub for a cold one after the race!