Bob Hersey Memorial 5M Road Race
Fitchburg, MA
June 2,2009

1.  	Bryn Marotla			Fitchburg				28:27
2.  	Joshua Curtis			Newport,RI 		NMC		30:15
3.  	Phil McCormack			Fitchburg		BTC		30:48
4.  	Evertt Pankey			Fitchburg		BTC		30:57
5.  	Jeff Gould			Westminster		NMC		33:04
6.  	Charlie Salmond			Fitchburg		NMC		34:00
7.  	Jim Imprescia			Leominster		NMC		35:08
8.  	Joe DiMucci			Templeton		NMC		36:44
9.  	Mike O'Hara			Gardner			NMC		37:23
10. 	Carol Allain			Leominster		NMC		37:26
11. 	Tom Spinelli			Leominster		NMC		37:55
12. 	Lori Berkey			Shrewsbury		NMC		38:01
13. 	Deb Willard-Parker		Princeton		NMC		38:09
14. 	Peter Orni			Ashburnham		NMC		38:17
15. 	Peter Njuguona			Worcester				38:35
16. 	Jim Fay				Templeton		NMC		38:37
17. 	Charlie Herbert			Shrewsbury		NMC		38:38
18. 	Heidi Bixby-Handyi		Royalston		NMC		38:40
19. 	Amy Paquette			W. Boylston		NMC		39:24
20. 	Cindy Beaudoin 			Leominster		NMC		39:26
21. 	Kevin Fallon			W.Boylston		CMS/NMC		39:33
22. 	Jim McDermott			Leominster		NMC		40:02
23. 	George Corff			Stow			NMC		40:22
24. 	Darlene Hoover			Sterling		NMC		41:00
25. 	Jim Gaffney			Leominster		NMC		41:04
26. 	Craig Twohey			Phillipston		NMC		42:10
27. 	Ken Becker			Shrewsbury		NMC		43:33
28. 	Graig Reid			Fitchburg		NMC		43:58
29. 	Brian Slattery			Fitchburg		NMC		43:59
30. 	Phil McGaw			Shirley			NMC		44:38
31. 	Rick Hersey			Medfield		NMC		48:08
32. 	Roland Rust			Fitchburg		NMC		48:50
33. 	Chris Reid			Fitchburg		NMC		49:07
34. 	Daniel Dodson			Methuen			NMC/Mystics	56:51
35. 	Paul McDermott			Fitchburg		NMC		58:01
36. 	Marge Gladwin			Westford		NMC		58:01
37. 	Molly Reid			Fitchburg		NMC		58:01
38. 	Marylou Crohan			Leominster		NMC		95:06 

Volunteers:
Marge Gladwin, Molly Reid, Paul McDermott, Zack Tibbetts, Dave Duval, Steve MacAvoy, Larry Morris, Rene Lavoie, RD