North Medford Club
5 Mile Trail and Road Race (wheel measured)
S. Hamilton, MA

September 18, 2010
Clear, 65°

1. Charlie Salmond	58	NMC	34:52
2. Jim Fay	54	NMC	37:42
3. John Mulroy	54	Mystic Runners	40:30
4. Kerry Armstrong	40	Mystic Runners	44:16
5. Roger Perham	63	NMC	45:14
6. Sarah Coffey	34	NMC	50:24
7. Rick Collette	59	Mystic Runners	52:26
8. Marge Gladwin	57	NMC	55:25
9. Dan Coffey	77	NMC	63:50
10. John Robertson	85	NMC	1:45:12

Volunteers: 
Registration: Marge Gladwin
Finish Line: Julien Siegel
Race Director: Roger Perham