NORTH MEDFORD CLUB
AUGUST 23, 2011
FITCHBURG, MA
LOG CABIN 10K

A big Thanks to Brian for continued support of our 10K, and for use of your facilities. Another Thank You
for your donation of the Raffle Prizes.


1.	Brian Allen		Fitchburg	39			35:20
2.	Jon Miganowicz		Templeton	24	NMC		37:34
3.	Josh Curtis		Sandwich	36	NMC		38:18
4.	Matt Moison		Fitchburg	43	NMC		41:12
5.	Steve Penney		Gardner		49	NMC		41:12
6.	Kevin Fallon		W. Boylston	43	NMC		41:56
7.	Steve Drouin		Leominster	56	NMC		42:42
8.	Heidi Bixby-Handy	Royalston		NMC		44:08
9.	Mike O'Hara		Gardner		54	NMC		44:28
10.	Lee Meunier		Gardner		36	NMC		44:29
11.	Charlie Salmond		Fitchburg	59	NMC		44:32
12.	Mike Auger		Westminster	51	NMC		45:12
13.	Nicole Hollums		Fitchburg	24	NMC		46:35
14.	Joe DiMucci		Templeton	53	NMC		46:54
15.	Bob Lalli		Lunenburg	54	NMC		47:54
16.	Amy Paquette		W.Boylston	34	NMC		49:12
17.	Jim Fay			Templeton	55	NMC		49:37
18.	Darlene Hoover		Sterling	55	NMC		51:24
19.	Rick Hersey		Medfield	60	NMC		51:39
20.	Peter Orni		Ashburnham	68	NMC		52:15
21.	Keith Harnden		Fitchburg	44	NMC		53:32
22.	Megan Therriault	Princeton	44	NMC		53:34
23.	Jim Daley		New Ipswich NH	75	NMC		54:50
24.	Jim Shoppe		Sterling	57	NMC		54:50
25.	Kirsten Harnden		Fitchburg	14	NMC		55:29
26.	Ken Becker		Shrewsbury	70	NMC		55:45
27.	Chris Reid		Fitchburg	53	NMC		60:00
28.	Sherisa Sterling	Ashburnham 	58	NMC		67:10
29.	Deb Fontaine		Leominster	53	NMC		71:01
30.	Marge Gladwin		Westford	58	NMC		71:07	
31.	Marylou Crohan		Leominster		NMC		78:02(4 Miles)

Volunteers:
Frank Gorham RD, Marge Gladwin, Dave Duval, Larry Morris, Steve McAvoy, Molly Reid,
Chris Reid, Jeff Gould, Paul McDermott, Heidi Besse, Mark Fontaine