NMC Spring Devens 5K  Series - Week #5	Week #6		
	May 11, 2011			
					
Results Courtesy of North Medford Club					
					
PLACE	TIME	NAME			TOWN	CLUB	AGE
1	19:42	Kevin Fallon		West Boylston	NMC	45
2	20:31	Charlie Salmond		Fitchburg	NMC	59
3	21:08	Mike Machnik		Fitchburg	NMC	33
4	21:14	Heidi Bixby-Handy	Royalston	NMC	41
5	21:38	Tom Spinelli		Leominster	NMC	45
6	22:46	Joe DiMucci		Templeton	NMC	52
7	24:19	Phil Dinsky		Framingham	NMC	63
8	24:50	Peter Orni		Ashburnham	NMC	68
9	25:04	Nancy Miller		Hudson		NMC	43
10	25:13	Denise Whittemore	Dunstable	Unatt	45
11	25:27	Phil McGaw		Shirley		NMC	61
12	26:45	Neil McManus		Gardner		CMS	34
13	27:03	Rick Hersey		Medfield	NMC	59
14	28:10	Kim Cushion		Dunstable	Unatt	46
15	29:16	Aldo Bianco		Leominster	NMC	65
16	30:01	Ray Boutotte		Pepperell	NMC	65
17	33:41	Marge Gladwin		Westford	NMC	57
18	38:26	Allison Campbell	Stow		CMS	63
					
					
 					
1 Mile					
1	11:27	Karina LeBlanc		Sutton		NMC	9
2	11:29	Donna LeBlanc		Sutton		NMC	51
 					
					
Volunteers:	Jim Brehio			
		Dave Duval			
		Jim Fay			
		Marge Gladwin			
		Rene Lavoie			
		Donna LeBlanc			
		Larry Morris			
		Amy Paquette			
		Zack Tibbetts