North Medford Club
Bennett Estate
Danvers
6.45 miles
January 22, 2012
 
 
1.	Casey Carroll		Dover, NH.	40	Unatt.		36:55
2.   	Brett Budzinski         N. Andover      31  	Unatt.      	45:21
3.   	Tim Blouin              Winchendon      55  	NMC      	46:04
4.   	Charlie Salmond         Fitchburg       59  	NMC       	46:15
5.   	Aarron Toleos           Boxford         40  	D5K        	46:45
6.   	Zane Zeeh               Boxford         40  	Unatt.     	51:56
7.   	Woody Syrjala           Townsend        58  	NMC       	54:39
8.   	Steve McAvoy            Everett         60  	NMC       	54:52
9.   	George Corff            Stow            63  	NMC       	55:43
10. 	Julie Valenti           Danver          50   	Unatt.     	56:30
11. 	Bill Mullen             Peabody         63  	NMC       	58:08
12. 	Roger Perham            Hamilton        64  	NMC       	58:59
13. 	Wendy Burbank        	Boxford         69  	Gil's AC   	59:21
14. 	Robert Schrater         Salem           63   	Unatt.     	62:41
15. 	Marge Gladwin           Westford        58   	NMC      	73:59
 
Race Director and Host: Dick Bennett
Volunteers: Ed Bennett, Joe Bennett, David Duval and Marge Gladwin