NORTH MEDFORD CLUB				
JIM FAY'S ESTATE				
JULY 09,2013				
TEMPLETON				
5K AND 10K ROAD RACE				

5K RACE				
1.   JOSEPH CAPPS	TEMPLETON	NRHS	16	
2.   JUSTICE GRAVES	TEMPLETON	NMC	14	         19:35
3.   IAN  CLAVIR	BALDWINVILLE	UNATT.	18	         20:09
4.   RENEE CAPPS	TEMPLETON	NRHS	17	         20:18
5.   SEAN O'SULLIVAN	TEMPLETON	NMC	43	         20:28
6.   ANNA CAPPS	        TEMPLETON	NMC	17	         21:56
7.   ABIGAIL O'SULLIVAN	TEMPLETON	NMC	14	         23:28
8.   JUICE FORBES	ASHBY	        NMC	54	         23:25
9.   KEVIN FALLON	W. BOYLSTON	NMC	45	         26:54
10.  JOE DIMUCCI	TEMPLETON	NMC	55	         26:55
11.  AMY FALLON	        W. BOYLSTON	NMC	36	         27:01
12.  HUNTER GRAVES	TEMPLETON	NMC	11	         28:39
13.  TAYLOR KOSEWSKI	TEMPLETON	NRHS	11	         30:20
14.  TANIEL HOOD	TEMPLETON	NRHS	11	         30:20
15.  VICTORIA DONARUMO	TEMPLETON	NRHS	15	         31:06

10K				
1.   MORGAN KENNEDY	GRAFTON	        CMS	25	         35:47
2.   ARTHUR BESSE	TEMPLETON	CMS	40	         37:22
3.   JON MIGANOWICZ     TEMPLETON	NMC	26	         38:27
4.   LEE MEUNIER	GARDNER	        NMC	38	         43:18
5.   JASON YEAGLE	PRINCETON	UNATT.	35	         45:27
6.   TIM BLOUIN	        WINCHENDON	NMC	56	         46:11
7.   HEIDI HANDY	ROYALSTON	NMC	43	         46:35
8.   PAM HOULIHAN	HOLDEN	        CMS	44	         46:38
9.   JAMIESON JONES	WORCESTER	UNATT.	50	         46:51
10.  CHARLIE SALMOND	FITCHBURG	NMC	61	         47:19
11.  JONATHAN FITT	NASHUA, NH	NMC	61	         48:13
12.  JIM SHOPE	        STERLING	NMC	59	         51:03
13.  DARLENE HOOVER	STERLING	NMC	57	         52:11
14.  RICK HERSEY	MEDFIELD	NMC	61	         52:18
15.  KATHI COLEMAN	WESTMINSTER	UNATT.	48	         53:47
16.  KEN JOHNSON	GARDNER	        UNATT.	43	         53:48
17.  PETER ORNI	        ASHBURNHAM	NMC	70	         55:50
18.  PHIL MCGAW	        SHIRLEY	        NMC	63	         57:52
19.  AKSHAY SAXENA	WESTBOROUGH	UNATT.	34	         63:05
20.  GEORGE BARNES	TEMPLETON	UNATT.	59	         63:05
21.  MEGAN THERRIAULT	PRINCETON	NMC	46	         63:57
22.  CANDACE GRAVES	TEMPLETON	NMC	45	         65:21
23.  SHIELA ANANTHAKRISHSHREWSBURY	UNATT.	29	         69:05
24.  MARGE GLADWIN	WESTFORD	NMC	59	         72:46
25.  MOLLY SUPERCHI	ORANGE	        UNATT.	30	         73:50
26.  BLAIR CLIFFORD	ATHOL	        UNATT.	30	         73:52

RACE DIRECTOR: JIM FAY				
VOLUNTEERS: DAVID DUVAL, DENISE LAWSON, JOE DIMUCCI, JULIE WRIGHT, CRAIG REID, ALEX LAMBERT				
"           WILLIAM FORBES, MARGE GLADWIN AND THE MIGANOWICZ'S"