Donnelly's 5 Mile Road Race
Donnelly's Tavern
Lunenburg, Ma

Pos	Name			Age	Town		Club	Time
01	Jon Miganowicz		27	Templeton	NMC	31:06
02	Jason Yeagle		35	Princeton		35:08
03	Tim Blouin		57	Winchendon	NMC	35:11
04	Heidi Handy		44	Royalston	NMC	36:06
05	Anthony Lombardi	47	Brookline NH	NMC	36:21
06	Peter Wojtas		58	Clinton			37:24
07	Jonathan Fitt		62	Nashua NH	NMC	37:48
08	Alyss Lombardi		21	Brookline NH	NMC	38:46
09	Charlie Salmond		61	Fitchburg	NMC	39:43
10	Lisa Lombardi		45	Brookline NH	NMC	40:31
11	Christy Starr		40	Fitchburg		41:42
12	Glenn Sim		54	Bolton			42:05
13	Jim Shope		59	Sterling	NMC	42:45
14	Donna LeBlanc		53	Sutton		NMC	44:46
15	George Corff		65	Sterling	NMC	44:55
16	Sau Mei Leung		48	Clinton		NMC	45:20
17	Gail Dwyer		58	Fitchburg	NMC	45:55
18	Molly Reid		53	Fitchburg	NMC	46:00
19	Phil McGaw		63	Shirley		NMC	46:51
20	Deb Fontaine		55	Leominster	NMC	48:00
21	Meghan Therriault	48	Princeton	NMC	49:17
22	Bob Wirtanene		59	Westminster	NMC	49:23
23	Peter Orni		70	Ashburnham 	NMC	49:32
24`	Mike Fanelli		54	Templeton		49:33
25	Denise Lawson		52	Uxbridge	NMC	51:00
26	Casey Murphy		20	Shirley			52:42
27	Amy Rosas		29	Leominster		52:43
28	Chris Reid		56	Fitchburg	NMC	53:32
29	Roger Corrigan		71	Bellingham		53:40
30	Leo Trottier		58	Millville	MRA	53:41
31	Patti Bean		51	Lunenburg	NMC	56:00
32	Karen Bergeron		49	Leominster	NMC	56:00
33	Don Grant		71	NorthHampton	SMAC	56:26
34	Ray Boutotte		68	Pepperell	NMC	63:10
35	Susan Spuhler		50	Westford	NMC	55:56(3.6 Miles)
36	Mary Lou Crohan		81	Leominster	NMC	66:20(3.6 Miles)

Volunteers:
Race Director Frank Gorham
Molly Reid
Gail Dwyer
Chris reid
Denise Lawson
Dave Duval
Rene Lavoie
Brian slattery
Jeff Gould
Joe DiMucci