Greyhound Pub Mr. Bean Memorial Run 
June 10 2014 
Worcester, MA



Place	Name			Club	Sex	Time
1	Jonathan Miganowicz	NMC	M	20:23
2	Mike Martin		NMC	M	21:05
3	Jonn Pajer		NMC/CMS	M	21:13
4	Jeff Gould		NMC	M	22:15
5	Mike Morrissey			M	22:19
6	Vin Garofoli		CMS	M	23:15
7	Heidi Handy		NMC	F	23:22
8	Matt Moison		NMC	M	23:29
9	Scott Schaeffer-Duffy	CMS	M	24:00:00
10	Hichham Manlouf		NMC	M	24:18:00
11	Nick Antkowiac		NMC	M	24:19:00
12	Kevin Morrissey			M	25:37:00
13	Joe Dimucci		NMC	M	25:49:00
14	Charlie Salmon		NMC	M	26:06:00
15	Rene Lavoie		NMC	M	26:40:00
16	Jack Goolsky		NMC	M	28:36:00
17	Darlene Hoover		NMC	F	28:42:00
18	Steve McAvoy		NMC	M	29:01:00
19	Claire Schaeffer-Duffy	NMC	F	29:19:00
20	Rick Hersey		NMC	M	29:42:00
21	Kevin Fallon			M	29:54:00
22	Donna LeBlanc		NMC	F	30:31:00
23	Phil McGaw		NMC	M	30:51:00
24	Megan Therriault	NMC	F	31:27:00
25	Ken Becker		CMS	M	32:59:00
26	Jim Skelly		NMC	M	33:15:00
27	John Lynch		CMS	M	34:05:00
28	Holly Hendrickson	NMC	F	34:30:00
29	Will Johnson		NMC	M	34:31:00
30	Marge Gladwin		NMC	F	35:41:00
31	Pat White			M	36:07:00
32	Karen Pajer		CMS	F	38:08:00
33	Cindy Curley			F	38:08:00
34	Candee Graves		NMC	F	40:01:00

Volunteers: Charlie Herbert and Lori Berkey Race Directors; Jim Shope, Marge Gladwin, Larry Morris, Dave Duval, 
Rene Lavoie, Denise Lawson