Log Cabin 10K Road Race
Fitchburg, MA
January 26, 2014

1.	Lee Meunier		43:40	39	Gardner		M	NMC
2.	Steve Penney		43:41	51	Gardner		M	NMC
3.	Tim Blouin		43:59	57	Winchendon	M	NMC
4.	Elizabeth Bond		44:00	40	Pillipston	F	NMC
5.	Anthony Lombardi	45:21	47	Brookline NH	M	NMC
6.	Rich Victor		45:52	47	Mendon		M	TVFR
7.	Heidi Handy		47:15	44	Royalston	F	NMC
8.	Jonathan Fitt		47:54	62	Nashua NH	M	NMC
9.	Mike O'Hara		48:39	57	Leominster	M	NMC
10.	Dave Bellew		48:39	54	Fitchburg	M	NMC
11.	Lisa Lombardi		49:40	45	Brookline NH	F	NMC
12.	Charlie Salmond		49:45	61	Fitchburg	M	NMC
13.	Deb Willard PArker	52:13	53	Princeton	F	NMC
14.	Alwin Ramirez		52:13	53	Brookline NH	M	
15.	Donna LeBlanc		53:22	53	Sutton		F	NMC
16.	Molly Reid		55:04	53	Fitchburg	F	NMC
17.	Phil MCgaw		57:34	63	Shirley		M	NMC
18.	Denise Lawson		59:57	52	Uxbridge	F	NMC
19.	Jack Goolsky		60:13		Worcester	M	
20.	Jenny Mckenzie		60:15		Worcester	F	
21.	Michael Fanelli		61:31	54	Templeton	M	
22.	Megan Therriault	61:32	46	Princeton	F	NMC
23.	Janice Bellew		61:45	47	Fitchburg	F	NMC
24.	Rick Hersey		62:08	62	Medfield	M	NMC
25.	Mary Ellen Kayu		63:45	53	Worcester	F	
26.	Kristen Beckwith	68:26	45	Princeton	F
27.	Chris Reid		70:00	56	Fitchburg	M	NMC
28.	Candee Graves		75:09	46	Templeton	F	NMC
29.	Marge Gladwin		76:23	60	Westford	F	NMC
30.	Holly Palmgren		77:37	38	Princeton	F	
31.	Marilou Crohan				Leominster	F	NMC
32.	Susan Spuhler				Westford	F	NMC

Volunteers:
Larry Morris, Dave Duval, Chris Reid, Marge Gladwin,
Ken Parker, Joe Dimucci, Molly Reid, Mark Fontaine , Frank Gorham RD