NORTH MEDFORD CLUB

4 C'S RACE
5.7 MILES
SHIRLEY

 

1.  JEFF GOULD           GARDNER             51   38:35
2.  TIM BLOUIN           WINCHENDON          58   41:41
3.  HEIDI HANDY          ROYALSTON           45   41:53
4.  MIKE O'HARA          LEOMINSTER          59   42:35
5.  SEAN LANDERS         SHIRLEY             54   44:14
6.  JOE DIMUCCI          TEMPLETON           57   46:29
7.  CHARLIE SALMOND      FITCHBURG           63   46:40
8.  JOHN COLLURA         FITCHBURG           54   46:55
9.  DENISE LAWSON        UXBRIDGE            54   47:06
10. STEPHEN MCAVOY       EVERETT             64   48:11
11. MOLLY REID           FITCHBURG           55   51:32
12. RICK HERSEY          MEDFIELD            64   52:49
13. ROBERT WIRTANEN      WESTMINSTER         60   55:02
14. RAYMOND BOUTOTTE     PEPPERELL           70   61:57
15. PHIL MCGAW           SHIRLEY             65   63:31
16. CHRIS REID           FITCHBURG           57   66:35
17. MARGE GLADWIN        WESTFORD            62   73:54
18. DEB FONTAINE         LEOMINSTER          57   73:54
19. PETER ORNI           ASHBURNHAM          72   93:06

 

RACE DIRECTOR:  PHIL MCGAW

VOLUNTEERS:  SUE COLLURA, DAVID DUVAL, MARGE GLADWIN AND CAROLYN FINCH