MERRIMAC 7 MILE HANDICAP
AUGUST 18, 2015
1 LOCUST STREET
MERRIMAC, MA
 
 
       NAME                     TOTAL       HANDICAP       NET          CLUB
 
1.  JON MIGANOWICZ              71:29        - 26:15       45:14         NMC
2.  JEFF GOULD                  73:56        - 21:45       52:11         NMC
3.  STEVE MCAVOY                70:29        -  7:00       63:29         NMC
4.  CHARLIE SALMOND             78:10        - 14:00       64:10         NMC
5.  PETER ORNI                  68:30        -  3:30       65:00         NMC
6.  RICK HERSEY                 75:43        -  5:15       70:28         NMC
7.  BILL(JUICE) FORBES         101:34        - 14:00       87:34         NMC
8.  GEORGE LESLIE              102:04        + 16:00      118:04         NMC
9.  MARGE GLADWIN               66:00         5 MILES      66:00         NMC   
10. MARILOU CROHAN              86:40         3 MILES      86:40         NMC   
 
RACE DIRECTOR:  PHIL MCGAW
THANKS TO PAUL TUCKER FOR HOSTING THE RACE
VOLUNTEERS:  DAVID DUVAL AND MARGE GLADWIN