NMC Winter Series
Log Cabin 10k
Fitchburg, MA
February 2, 2003


1.    Tim Blouin, 		46,  	NMC          	36:44
2.    Charlie Salmond,		50,   	NMC 		38:20
3.    Jeff Gould, 		38, 	NMC             39:09
4.    Loren Siebert, 		39, 	NMC         	42:16
5.    Todd Richards, 		34,  	NMC      	42:37
6.    Dan Gannon, 		46,   	NMC        	46:31
7.    Darlene Murray, 		47,  	NMC       	47:50
8.    Kris Gleason, 		39,   	NMC         	48:10
9.    Roland Rust, 		43,   	NMC          	48:13
10.   Art French, 		64,  	NMC            	48:28
11.   Paul Godin, 		51,   	NMC           	48:37
12.   Phil McGaw, 		52,  	NMC            	50:57
13.   Deb Fontaine, 		49,  	NMC          	51:04
14.   Mark Fontaine, 		45,  	NMC         	51:05
15.   Joyce Gosselin, 		35,  	NMC        	51:47
16.   Tom Gagnon, 		45,   	NMC         	54:09
17.   Ray Boutotte, 		57,  	NMC            	58:07
18.   Marilou Crohan, 		70, 	NMC           	93:15

Volunteers:
       Race Director: Frank Gorham
Steve Penney, Frenchy Maynard, Rene Lavoie, Kris Gleason, Phylis and Steven Brooks, 
Lori Berkey, Charlie Herbert, Dave Duval, Russ Syrjala, Jim Imprescia