NORTH MEDFORD CLUB
BOXFORD STATE FOREST
TRAIL RACE
JUNE 16, 2009
6.2 MILES

1.  JOSHUA CURTIS 	42:44	34    	NEWPORT, RI.    NMC
2.  JASON PATCH 	42:59	34    	TOPSFIELD       GAC
3.  BRUCE CAMPBELL 	45:25   51    	PEABODY         WICKED R.C.
4.  JASON COPELAS 	46:16   20    	SALEM           GAC
5.  CHARLIE SALMOND 	47:19   57    	FITCHBURG       NMC
6.  RACHEL BOUDREAU 	49:35   24    	AYER            NMC
7.  VINCE ARDIZZONE 	50:36   49    	ANDOVER         UNATT.
8.  PAUL HENNESSEY 	51:19   60    	MELROSE         NMC
9.  CHARLES PEABODY 	51:55   37    	CUMBERLAND,RI   UNATT.
10. DEAN MALERBA 	52:15   40    	LYNNFIELD       UNATT.
11. SCOTT HOMAN 	52:28   51    	IPSWICH         GAC
12. LINDA QUIMBY 	52:30   41    	MIDDLETON       MYSTIC
13. ROGER MARTELL 	53:04   37    	BEVERLY         GAC
14. KRIS GLEASON 	53:15   46    	LEOMINSTER      NMC
15. MICHELLE ROY 	53:30   39    	GROTON          WMAC
16. BARRY BRODETTE 	53:44   51    	N. ANDOVER      MYSTIC
17. DAN SCOTINA 	55:22   54    	SAUGUS          WMAC
18. AARON HAMLIN 	58:01   35    	LAWRENCE        GAC
19. ROB MACDONALD 	59:27   30    	ROWLEY          UNATT.
20. HERB NUNES 		61:12   20   	ESSEX           GAC
21. ED WOGAN 		61:12   48   	MAGNOLIA        GAC
22. JERRY KENNEDY 	61:12   43   	IPSWICH         GAC
23. PHIL MCGAW 		61:32   59   	SHIRLEY         NMC
24. CHERYL MULVEY 	61:40   49   	BOXFORD         GAC
25. EMIL TRESPAS 	61:40   38   	ANDOVER         TRAIL PIXIE
26. KITTY O.CONNELL 	61:40   54  	GEORGETOWN      GAC
27. RAY BOUTOTTE 	67:22   63  	PEPPERELL       NMC
28. KEVIN STRUM 	67:54   53  	PEABODY         GAC
29. RICK HERSEY 	67:57   57   	MEDFIELD        NMC
30. LIZA GENOVESE 	68:29   40   	MARBLEHEAD      MSS
31. JIM GILFORD 	68:31   52   	TOPSFIELD       GAC
32. AMY PAQUETTE 	69:04   32   	W. BOYLSTON     NMC
33. KEVIN FALLON 	69:04   41   	W. BOYLSTON     NMC
34. DOMINIC MORUZZI 	69:09   36   	METHUEN         NMC
35. STEVE MCAVOY 	78:06   57    	EVERETT         NMC
36. EDWINA GOODHUE 	79:21   58    	BOXFORD         GAC
37. CHUCK SCHULTZ 	79:21   61    	TOPSFIELD       GAC
38. STEPHEN O.NEIL 	85:01   38    	WORCESTER       NMC
39. PAUL MCDERMOTT 	85:31   74    	FITCHBURG       NMC
40. DAN COFFEY 		85:36   75    	BEVERLY         NMC
41. MARGE GLADWIN 	85:48   55   	WESTFORD        NMC
42. AIMEE JEFFERSON 	97:09   36    	LAWRENCE        GAC
43. JERRY RIORDAN (WALKER)1:42:57 64    TOPSFIELD       GAC   

RACE DIRECTOR:  DICK BENNETT
VOLUNTEERS:  DAVID DUVAL, JOE BENNETT, JULIAN SIEGEL, JULIE CHRISTO, ROYCE SAWYER
    AND MARGE GLADWIN