NORTH MEDFORD CLUB
FEBRUARY 22, 2009
7 MILE HANDICAP
MERRIMAC, MA.

PLACE      TOTAL            HANDICAP       NET       AGE     CLUB    NAME                TOWN
   1       69:05            -7:00          62:05      60      NMC    GEORGE CORFF        STOW
   2       70:59            -7:00          63:59      58      NMC    PHIL MCGAW          SHIRLEY
   3       71:28           +14:00          85:28      76      NMC    GEORGE LESLIE       CHELMSFORD
   4       72:16            -8:45          63:31      48      NMC    ZACK TIBBETTS       WESTFORD
   5       72:24           +28:00         100:24      65      NMC    KEN TAYLOR          W.NEWBURY
   6       73:14            -21:00         52:14      56      NMC    CHARLIE SALMOND     FITCHBURG
   7       76:34            -7:00          69:34      57      NMC    RICK HERSEY         MEDFIELD
   8       83:51            -1:00          82:51      76      NMC    DAN COFFEY          BEVERLY
   9       99:32            +17:00        116:32      76      NMC    MARILOU CROHAN      LEOMINSTER

 

 

RACE DIRECTOR: PHIL MCGAW

HOSTS:  PAUL AND ANN TUCKER

VOLUNTEERS:  DAVID DUVAL, MARGE GLADWIN, GIL EMERY