Ginny’s 3 Mile Road Race/Walk for Hunger
Barrett Park, Leominster MA
Sept. 19, 2010


3 Mile Runner Results
 
1.	Tim Blouin		Winchendon	21:02
2.	Juma Kombe		Leominster	21:53
3.	Peter LeBlanc		Leominster	21:58
4.	Jason Hebert		Templeton	22:28
5.	Mark Bernard		Leominster	23:20
6.	Louis Lor		Leominster	23:58
7.	Karri LeGault 1st F	Gardner		24:58
8.	Anthony Tourigny	Leominster	25:00
9.	Amy Paquette		W. Boylston	25:28
10.	Kevin Fallon		W. Boylston	25:29
11.	Chantal Spinazzola	Fitchburg	26:24
12.	Frank Schmidt		Leominster	26:27
13.	Nicole Tourigny		Leominster	26:51
14.	Ken Custer		Fitchburg	27:00
15.	Connor Wironen		Leominster	27:10
16.	Megan Therriault	Princeton	27:11
17.	Andrea Terho		Ashburnham	28:14
18.	Larry Morris		Leominster	28:52
19.	Jamie Sanguinet		Leominster	29:04
20.	Aldo Bianco		Leominster	29:07
21.	Dohnavan LeBlanc	Fitchburg	29:21
22.	Walter Clinch		Leominster	29:59
23.	Rick Voutour		Leominster	30:16
24.	Jane Fiske		Leominster	30:44
25.	Lisa Carrescia		Fitchburg	30:58
26.	John Lind		Leominster	31:43
27.	Shawn LeBlanc		Fitchburg	31:48
28.	Anita Tatro		Leominster	32:41
29.	Chris Paquette		Leominster	32:42
30.	Demmy Pineda		Ashby		34:38
31.	Javier Pineda		Ashby		34:39
32.	Bill Pineda		Ashby		35:33
33.	Willy Pineda		Ashby		36:14
34.	Vera O’Connell		Leominster	36:39
35.	Jackie Sanguinet	Leominster	36:47
36.	Nic Apostoleris		Ashburnham	38:44


3 Mile Walker Results

1.	Kim Ansin		Ashburnham
2.	Bonnie Allen White	Leominster
3.	Sandy Tall		Leominster
4.	David Tall		Leominster
5.	Cathy Apostoleris	Ashburnham
6.	Kathy Frederick		Leominster
7.	Kathy Singh		Sterling
8.	Suzanne St. Cyr		Leominster
9.	Julie Bergstrand	Leominster
10.	Deborah Freda		Leominster
11.	Sue St. Pierre		Leominster
12.	Janice George		Fitchburg
13.	David George		Fitchburg
14.	Jennifer Fortin		Fitchburg
15.	Leslie Primeau		Fitchburg
16.	Andrea Freeman		Leominster
17.	Nancy McShea		Leominster
18.	Kyle-French McShea	Leominster
19.	Deb Walker		Leominster
20.	Roseanne Feldeisen	Fitchburg
21.	Barbara Sidilau		Leominster
22.	Bonnie Hickey		Leominster
23.	Jeannine Vallee		Fitchburg
24.	Deanne Comeau		Leominster
25.	Richard Comeau		Leominster
26.	Alyssa Wironen		Leominster
27.	Laurel Wironen		Leominster
28.	Gina Wironen		Fitchburg
29.	Bill Smart		Leominster
30.	Jacqueline Stanton	Fitchburg
31.	Marion Duclos		Leominster
32.	Tia Fletcher		Leominster
33.	Mercedes Mata		Leominster
34.	Sally Deming		Lunenburg
35.	Nicole Gaudreau		Fitchburg
36.	Susan Brosseau		Leominster
37.	Naomi Soney-Brown	Leominster
38.	Christine Langley	Gardner
39.	Jennifer Gilbert	Milford NH
40.	Patrick McNamara	Leominster
41.	Zenaide Percuoco	Leominster
42.	Paula Arsenault		Leominster
43.	Rosemary Best		Hudson
44.	Charline Mahonen	Gardner
45.	Nicole Percuoco		Leominster
46.	Margie Dewsnap		Leominster
47.	Laura Doucette		Leominster
48.	Raquel Tabales		Leominster
Approximately 25 walkers did not turn in their name tags at the finish, so they were not included in the results.

Volunteers:   Rene Lavoie, Carol Allain