NMC Spring Devens 5K  Series - Week #1						
		April 3, 2013						
								
PLACE	TIME	NAME			TOWN		CLUB				
1	20:19	Rich Hillman		Milford, NH	Gate City				
2	21:46	Charlie Salmond		Fitchburg	NMC				
3	21:56	Elizabeth Bond		Phillipston	NMC				
4	22:12	Colleen Sampson		Leominster	NMC				
5	22:54	Mike O'Hara		Gardner		NMC				
6	23:52	Heidi Handy		Royalston	NMC				
7	25:36	Jim McDermott		Fitchburg	NMC				
8	26:18	Donna LeBlanc		Sutton		NMC				
9	26:38	Peter Orni		Ashburnham	NMC				
10	26:38	Rick Hersey		Medfield	NMC				
11	26:59	Denise Lawson		Uxbridge	NMC				
12	31:37	Megan Therriault	Princeton	NMC/CMS				
13	31:52	Nanette Taylor		Shirley		NMC/CMS				
14	31:52	Katrina Cobb-McLaughlin	Leominster	NMC/CMS				
15	33:34	Molly Reid		Fitchburg	NMC				
16	33:34	Karen Bergonen		Leominster	NMC				
17	34:00	Deb Fontaine		Leominster	NMC				
18	34:00	Marge Gladwin		Westford	NMC				
19	43:38	Chris Reid		Fitchburg	NMC				
20	54:05	Marilou Crohan		Leominster	NMC				
								
1 Mile								
PLACE	TIME	NAME			TOWN		CLUB				
1	8:07	Nicholas Antkowiak	Sutton		NMC				
2	8:10	Phil McGaw		Shirley		NMC				
3	8:43	Hunter Bond		Phillipston	NMC				
4	9:43	Karina LeBlanc		Sutton		NMC				
								
Volunteers:	Amy Fallon						
		Dave Duval						
		Joe DiMucci						
		Marge Gladwin						
		Paul McDermott						
		Larry Morris						
		Molly Reid						
		Chris Reid						
		Kevin Fallon