NMC Spring Devens 5K  Series - Week #2						
			April 10, 2013	
								
PLACE	TIME	NAME			TOWN		CLUB				
  1	19:18	Rich Hillman		Milford, NH	Gate City				
  2	20:40	Colleen Sampson		Leominster	NMC				
  3	20:46	Kevin McCusker		Rindge, NH"	NMC				
  4	21:23	Charlie Salmond		Fitchburg	NMC				
  5	21:40	Elizabeth Bond		Phillipston	NMC				
  6	22:59	Heidi Handy		Royalston	NMC				
  7	23:26	Tom Spinelli		Leominster	NMC				
  8	24:20	Jim McDermott		Fitchburg	NMC				
  9	25:21	Zack Tibbetts		Westford	NMC				
 10	25:23	Rick Hersey		Medfield	NMC				 
 11	25:58	Hunter Graves		Templeton	NMC				
 12	26:04	Denise Lawson		Uxbridge	NMC				
 13	26:13	Peter Orni		Ashburnham	NMC				
 14	28:06	Molly Reid		Fitchburg	NMC				
 15	29:19	Chris Reid		Fitchburg	NMC				
 16	29:39	Candee Graves		Templeton	NMC				 
 17	29:42	Megan Therriault	Princeton	NMC/CMS				
 18	31:12	Nanette Taylor		Shirley		NMC/CMS				
 19	35:35	Marge Gladwin		Westford	NMC				
 20	?	Scott Hamel		Mason, NH	Unatt				
								
1 Mile								
PLACE	TIME	NAME			TOWN		CLUB					
  1	8:13	Hunter Bond		Phillipston	NMC					
  2	8:19	Tyler Meunier		Gardner		NMC					
								
								
								
Volunteers:	Rene Lavoie - RD						
		Dave Duval						
		Marge Gladwin						
		Molly Reid						
		Chris Reid						
		Larry Morris						
		Lee Meunier						
		Phil McGaw						
		Kevin Fallon						
		Paul McDermott