NMC Spring Devens 5K  Series - Week #3								
			April 17, 2013								
										
PLACE	TIME	NAME			TOWN		CLUB						
1	18:19	Brad Fors		Ashby		NMC						
2	18:58	Rich Hillman		Milford, NH	Gate City						
3	21:06	Elizabeth Bond		Phillipston	NMC						
4	21:13	Charlie Salmond		Fitchburg	NMC						
5	21:36	Jim Brehio		Templeton	NMC						
6	22:35	Heidi Bixby-Handy	Royalston	NMC						
7	22:45	Sau-Mei Leung		Clinton		NMC						
8	22:45	Mike O'Hara		Gardner		NMC						
9	22:58	Chris Foster		Westminster	NMC						
10	23:36	Peter Mueller		Fitchburg	NMC						
11	24:28	Jim McDermott		Fitchburg	NMC						
12	24:44	Tom Spinelli		Leominster	NMC						
13	24:59	Rick Hersey		Medfield	NMC						
14	25:15	Donna LeBlanc		Sutton		NMC						
15	25:36	Zack Tibbetts		Westford	NMC						
16	25:47	Peter Orni		Ashburnham	NMC						
17	27:13	Denise Lawson		Uxbridge	NMC						
18	27:56	Molly Reid		Fitchburg	NMC						
19	28:25	Chris Reid		Fitchburg	NMC						
20	28:52	Hunter Graves		Templeton	NMC						
21	29:12	Megan Therriault	Princeton	NMC/CMS						
22	30:00	Candee Graves		Templeton	NMC						
23	30:27	Nanette Taylor		Shirley		NMC/CMS						
24	35:58	Marge Gladwin		Westford	NMC						
25	40:00	Sheila Pratt		Lunenburg	NMC						
26	56:00	Marilou Crohan		Leominster	NMC						
										
										
1 Mile										
PLACE	TIME	NAME			TOWN		CLUB						
1	7:50	Nicholas Antkowiak	Sutton		NMC						
2	8:08	Hunter Bond		Phillipston	NMC						
3	9:58	Karina LeBlanc		Sutton		NMC						
										
										
Volunteers:	Jim Fay - RD								
		Dave Duval								
		Marge Gladwin								
		Larry Morris								
		Kevin Fallon