NORTH MEDFORD CLUB
AUGUST 20, 2013
7 MILE HANDICAP
1 LOCUST ST
MERRIMAC, MA

Place Finishing Time  
Place       Total     Handicap   Net Time       Name                  Town                Club
   1        63:44      +19:00      82:44        Vickie Bush          Plaistow             WCRC
   2        66:51      -12:15      54:36        Jonathan Fitt        Nashua               NMC
   3        67:43      -17:30      50:13        Timothy Garges       Portsmouth           Unatt.
   4        68:09      +14:00      82:09        George Leslie        Chelmsford           NMC
   5        70:04      +23:30      46:34        Jeff Gould           Gardner              NMC
   6        70:28      + 8:45      61:43        Rick Hersey          Medfield             NMC
   7        70:33      +19:00      89:33        Daniel Dodson        Newton, NH           NMC
   8        71:09      +26:15      44:54        Joshua Curtis        Newport, RI          NMC
   9        73:12      +15:45      57:57        Charlie Salmond      Fitchburg            NMC
  10        77:04      + 7:00      84:04        Marge Gladwin        Westford             NMC
  11        76:00         (31/2 miles)          Marilou Crohan       Leominster           NMC
  12                                  DNF       Phil McGaw           Shirley              NMC


Gun Time of 70:00
Place    Gun Time    Est. Time  Net Time     Name                   Town
   1      -26:15      43:45       44:54      Joshua Curtis          Newport, RI
   2      -23:30      46:42       46:34      Jeff Gould             Gardner
   3      -17:30      50:13       52:30      Timothy Garges         Portsmouth
   4      -12:15      57:45       54:36      Jonathan Fitt          Nashua
   5      -15:45      57:57       54:15      Charlie Salmond        Fitchburg
   6      - 8:45      61:43       61:15      Rick Hersey            Medfield
   7      +14:00      84:00       82:09      George Leslie          Chelmsford  
   8      +19:00      89:00       82:44      Vickie Bush            Plaistow
   9      + 7:00      77:00       84:04      Marge Gladwin          Westford
  10      +19:00      89:00       89:33      Daniel Dodson          Newton, NH
  11           3 1/2 miles        76:00      Marilou Crohan         Leominster
  12                              DNF        Phil McGaw             Shirley

Race Director:  Phil McGaw-----------------Host:  Paul Tucker
   Volunteers:  David Duval, Royce Sawyer, Julie Christo, Marge Gladwin & Steve McAvoy