Fresh Pond 2.5 and 5 Mile Race
January 17 2015 
Cambrige, MA				


2.5 MILES					

JOHN BABINGTON			NATICK		69	20:27
WILLIAM(JUICE)FORBES		ASHBY		56	20:59
DONNA LEBLANC			SUTTON		54	21:16
GEORGE HIGGINS			LEOMINSTER	55	22:43
DAVID DUVAL			FITCHBURG	66	26:13
DENISE LAWSON			UXBRIDGE	53	27:09
MARGE GLADWIN			WESTFORD	61	29:02
MARILOU CROHAN			LEOMINSTER	82	46:42

5 MILES					
					
CHARLIE SALMOND			FITCHBURG	62	36:50
STEPHEN MCAVOY			EVERETT		64	42:02
LINDA USHER			UPTON		66	42:49
DOUG USHER			UPTON		59	42:49

THANKS GOES TO JOE MACDONALD AND DIANE MCLAUGHLIN FOR					
BEING THEIR EVERY WEEK.					
VOLUNTEER:  MARGE